The machine is mainly used for all kinds of density boards, shaving boards, wood-based panels, ABS panels, PVC panels, organic glass plates and solid wood cutting.
Feature:
Technical Parameter
Series | EP270 | EP330 | EP380 | EP330( Rear Feeding) |
Cutting Dimension | 2700*2700*80/ 120 mm | 3300*3300*80/ 120mm | 3800*3800*80/120mm | 3300*3300*80mm |
Saw Carriage Speed | 5-80m/min
|
|||
Main Saw motor | 15 / 18.5 kw | 15 kw | ||
Scoring Saw motor | 2.2kw | |||
Main Saw Dimension | 380*4.4*60mm / 450*4.8*60mm | 380*4.4*60mm | ||
Scoring Saw Dimension | 180*4.4-5.4*45mm | |||
Air consumption | 150L/min | |||
Loading speed | 13m/min | |||
Max Feed Size | 3050*1550mm | |||
Max Stack Height | 630/1200 mm |
1. Heavy Frame
Heavy-duty frame ensures stable movement of the saw frame for precise sawing quality.
2. Movable air table
Air table reduces the friction to the minumun to prevent chipping and wearing of the materials.
3. The clamps